Human Resource Development in Laos
Logistics Human Resource Development in Laos
In cooperation with the Ministry of Land, Infrastructure, Transport and Tourism, we conducted Intensive Course on Logistics Operation and Networking to provide practical logistics knowledge and specialized skills.
Annual Performance Overview Table
Fiscal Year(Period) | Number | Training Location | Training Content |
---|---|---|---|
2024 (7th period) | 42 | National University of Laos | Logistics Overview Logistics Operation |
40 | Public Works and Transport Institute(PTI) | ||
2023 (6th period) | 49 | National University of Laos | Logistics Overview Logistics Operation |
50 | Public Works and Transport Institute(PTI) | ||
2022 (5th period) | 42 | National University of Laos ※Held online | Logistics Overview Logistics Operation |
51 | Public Works and Transport Training Institute(PTTI) ※Held online | ||
2021 (4th period) | 63 | National University of Laos ※Held online | Logistics Overview Logistics Operation |
2020 | Postponed it due to the impact of the novel coronavirus infection. | ||
2019 (3rd period) | 31 | Public Works and Transport Training Institute(PTTI) | Logistics Overview Logistics Operation |
48 | National University of Laos | ||
2018 (2nd period) | 25 | Public Works and Transport Training Institute(PTTI) | Logistics Overview Logistics Operation |
55 | National University of Laos | ||
2016 (1st period) | 30 | Public Works and Transport Training Institute(PTTI) | Logistics Overview Logistics Operation |
50 | National University of Laos |
Scene of the Lecture
Laos Vehicle Maintenance Technology Training
Vehicle maintenance technology training was conducted for Lao vehicle maintenance technicians to learn Japanese maintenance technology.
Annual Performance Overview Table
Fiscal Year(Period) | Number | Training Location | Training Content |
---|---|---|---|
2016(8th period) | 5 | Thailand | Vehicle Maintenance |
2015(7th period) | 5 | Thailand | Vehicle Maintenance |
2014(6th period) | 5 | Thailand | Vehicle Maintenance |
2013(5th period) | 5 | Thailand | Vehicle Maintenance |
2012(4th period) | 5 | Thailand | Vehicle Maintenance |
2011(3rd period) | 5 | Thailand | Vehicle Maintenance |
2010(2nd period) | 5 | Thailand | Vehicle Maintenance |
2009(1st period) | 3 | Thailand | Vehicle Maintenance |
2008 | 1 | Japan | Logistics/Corporate Management |
2007 | 1 | Japan | Logistics/Corporate Management |
Total | 40 |